Select Block:
The following are property valuations for all units in Tsuen Wan Garden Lucky Court (block D) (荃灣花園吉祥閣 (D座)). Please click on the links for a detailed report of each unit.
Floor/Unit |
---|
18 |
17 |
16 |
15 |
14 |
13 |
12 |
11 |
10 |
9 |
8 |
7 |
6 |
5 |
4 |
Floor/Unit |
1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|
5.66M | 5.67M | 3.81M | 3.60M | 3.69M | 3.92M |
5.64M | 5.65M | 3.80M | 3.59M | 3.68M | 3.90M |
5.63M | 5.63M | 3.78M | 3.58M | 3.67M | 3.89M |
5.61M | 5.62M | 3.77M | 3.56M | 3.66M | 3.88M |
5.59M | 5.60M | 3.76M | 3.55M | 3.64M | 3.87M |
5.57M | 5.58M | 3.75M | 3.54M | 3.63M | 3.85M |
5.55M | 5.56M | 3.73M | 3.53M | 3.62M | 3.84M |
5.54M | 5.55M | 3.72M | 3.52M | 3.61M | 3.83M |
5.52M | 5.53M | 3.71M | 3.51M | 3.60M | 3.82M |
5.50M | 5.51M | 3.70M | 3.50M | 3.59M | 3.80M |
5.48M | 5.49M | 3.69M | 3.49M | 3.57M | 3.79M |
5.47M | 5.47M | 3.68M | 3.47M | 3.56M | 3.78M |
5.45M | 5.46M | 3.66M | 3.46M | 3.55M | 3.77M |
5.43M | 5.44M | 3.65M | 3.45M | 3.54M | 3.76M |
5.41M | 5.42M | 3.64M | 3.44M | 3.53M | 3.74M |
1 | 2 | 3 | 4 | 5 | 6 |
Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.